đặt cược esport 【Lixi.bet】Nhận ngay 888k tân thủ!
2024-10-30 09:29:15 Tiêu điểm 9733 Đã xem
Lịch thi đấu bóng đá Ngoại hạng Anh 2023-2024 | |
Vòng 1 | |
12/08/2023 02:00:00 | Manchester City |
12/08/2023 18:30:00 | Nottingham Forest |
12/08/2023 21:00:00 | West Ham |
12/08/2023 21:00:00 | Luton |
12/08/2023 21:00:00 | Fulham |
12/08/2023 21:00:00 | Crystal Palace |
12/08/2023 23:30:00 | Aston Villa |
13/08/2023 20:00:00 | Tottenham |
13/08/2023 22:30:00 | Liverpool |
15/08/2023 02:00:00 | Wolves |
Vòng 2 | |
19/08/2023 01:45:00 | Sheffield Utd |
19/08/2023 21:00:00 | Brentford |
19/08/2023 21:00:00 | Bournemouth |
19/08/2023 21:00:00 | Brighton |
19/08/2023 23:30:00 | Manchester United |
20/08/2023 02:00:00 | Newcastle |
20/08/2023 20:00:00 | Everton |
20/08/2023 22:30:00 | Chelsea |
22/08/2023 02:00:00 | Arsenal |
04/10/2023 01:30:00 | Burnley |
Vòng 3 | |
26/08/2023 02:00:00 | Luton |
26/08/2023 18:30:00 | Tottenham |
26/08/2023 21:00:00 | Fulham |
26/08/2023 21:00:00 | Crystal Palace |
26/08/2023 21:00:00 | Wolves |
26/08/2023 21:00:00 | Nottingham Forest |
26/08/2023 23:30:00 | West Ham |
27/08/2023 20:00:00 | Aston Villa |
27/08/2023 20:00:00 | Manchester City |
27/08/2023 22:30:00 | Liverpool |
Vòng 4 | |
02/09/2023 02:00:00 | West Ham |
02/09/2023 18:30:00 | Everton |
02/09/2023 21:00:00 | Fulham |
02/09/2023 21:00:00 | Tottenham |
02/09/2023 21:00:00 | Nottingham Forest |
02/09/2023 21:00:00 | Bournemouth |
02/09/2023 23:30:00 | Newcastle |
03/09/2023 20:00:00 | Wolves |
03/09/2023 20:00:00 | Aston Villa |
03/09/2023 22:30:00 | Manchester United |
Vòng 5 | |
16/09/2023 18:30:00 | Liverpool |
16/09/2023 21:00:00 | Luton |
16/09/2023 21:00:00 | Brighton |
16/09/2023 21:00:00 | Crystal Palace |
16/09/2023 21:00:00 | Sheffield Utd |
16/09/2023 21:00:00 | Manchester City |
16/09/2023 23:30:00 | Brentford |
17/09/2023 20:00:00 | Chelsea |
17/09/2023 22:30:00 | Arsenal |
19/09/2023 01:45:00 | Burnley |
Vòng 6 | |
23/09/2023 21:00:00 | Fulham |
23/09/2023 21:00:00 | Wolves |
23/09/2023 21:00:00 | Nottingham Forest |
23/09/2023 23:30:00 | Everton |
24/09/2023 02:00:00 | Manchester United |
24/09/2023 20:00:00 | Aston Villa |
24/09/2023 20:00:00 | West Ham |
24/09/2023 20:00:00 | Bournemouth |
24/09/2023 20:00:00 | Tottenham |
24/09/2023 22:30:00 | Newcastle |
Vòng 7 | |
30/09/2023 18:30:00 | Brighton |
30/09/2023 21:00:00 | Luton |
30/09/2023 21:00:00 | Crystal Palace |
30/09/2023 21:00:00 | Burnley |
30/09/2023 21:00:00 | Arsenal |
30/09/2023 21:00:00 | Sheffield Utd |
30/09/2023 21:00:00 | Manchester City |
30/09/2023 23:30:00 | Liverpool |
01/10/2023 20:00:00 | Brentford |
03/10/2023 02:00:00 | Chelsea |
Vòng 8 | |
07/10/2023 18:30:00 | Tottenham |
07/10/2023 21:00:00 | Brentford |
07/10/2023 21:00:00 | Chelsea |
07/10/2023 21:00:00 | Bournemouth |
07/10/2023 21:00:00 | Sheffield Utd |
07/10/2023 23:30:00 | Nottingham Forest |
08/10/2023 20:00:00 | Newcastle |
08/10/2023 20:00:00 | Aston Villa |
08/10/2023 20:00:00 | Liverpool |
08/10/2023 22:30:00 | Manchester City |
Vòng 9 | |
21/10/2023 18:30:00 | Everton |
21/10/2023 21:00:00 | Brighton |
21/10/2023 21:00:00 | Crystal Palace |
21/10/2023 21:00:00 | Luton |
21/10/2023 21:00:00 | Burnley |
21/10/2023 21:00:00 | Wolves |
21/10/2023 23:30:00 | Arsenal |
22/10/2023 02:00:00 | Manchester United |
22/10/2023 22:30:00 | West Ham |
24/10/2023 02:00:00 | Fulham |
Vòng 10 | |
28/10/2023 02:00:00 | Tottenham |
28/10/2023 18:30:00 | Brentford |
28/10/2023 21:00:00 | Burnley |
28/10/2023 21:00:00 | Sheffield Utd |
28/10/2023 23:30:00 | Newcastle |
29/10/2023 20:00:00 | Everton |
29/10/2023 21:00:00 | Nottingham Forest |
29/10/2023 21:00:00 | Luton |
29/10/2023 21:00:00 | Fulham |
29/10/2023 22:30:00 | Manchester City |
Vòng 11 | |
04/11/2023 19:30:00 | Manchester United |
04/11/2023 22:00:00 | West Ham |
04/11/2023 22:00:00 | Crystal Palace |
04/11/2023 22:00:00 | Brighton |
04/11/2023 22:00:00 | Bournemouth |
04/11/2023 22:00:00 | Wolves |
05/11/2023 00:30:00 | Arsenal |
05/11/2023 21:00:00 | Aston Villa |
05/11/2023 23:30:00 | Liverpool |
07/11/2023 03:00:00 | Chelsea |
Vòng 12 | |
11/11/2023 19:30:00 | Tottenham |
11/11/2023 22:00:00 | Everton |
11/11/2023 22:00:00 | Luton |
11/11/2023 22:00:00 | Burnley |
12/11/2023 00:30:00 | Newcastle |
12/11/2023 21:00:00 | Fulham |
12/11/2023 21:00:00 | Sheffield Utd |
12/11/2023 21:00:00 | Nottingham Forest |
12/11/2023 21:00:00 | Brentford |
12/11/2023 23:30:00 | Manchester City |
Vòng 13 | |
25/11/2023 19:30:00 | Liverpool |
25/11/2023 22:00:00 | Chelsea |
25/11/2023 22:00:00 | Brighton |
25/11/2023 22:00:00 | Bournemouth |
25/11/2023 22:00:00 | West Ham |
25/11/2023 22:00:00 | Crystal Palace |
26/11/2023 00:30:00 | Arsenal |
26/11/2023 21:00:00 | Aston Villa |
26/11/2023 23:30:00 | Manchester United |
28/11/2023 03:00:00 | Wolves |
Vòng 14 | |
02/12/2023 22:00:00 | Wolves |
02/12/2023 22:00:00 | Luton |
02/12/2023 22:00:00 | Sheffield Utd |
03/12/2023 00:30:00 | Everton |
03/12/2023 03:00:00 | Manchester United |
03/12/2023 21:00:00 | Crystal Palace |
03/12/2023 21:00:00 | Brighton |
03/12/2023 21:00:00 | Fulham |
03/12/2023 21:00:00 | Aston Villa |
03/12/2023 23:30:00 | Tottenham |
Vòng 15 | |
06/12/2023 02:30:00 | Burnley |
06/12/2023 03:15:00 | Arsenal |
07/12/2023 02:30:00 | Liverpool |
07/12/2023 02:30:00 | Bournemouth |
07/12/2023 02:30:00 | Nottingham Forest |
07/12/2023 02:30:00 | Brentford |
07/12/2023 03:15:00 | Manchester City |
07/12/2023 03:15:00 | Chelsea |
08/12/2023 02:30:00 | Newcastle |
08/12/2023 03:15:00 | West Ham |
Vòng 16 | |
09/12/2023 19:30:00 | Liverpool |
09/12/2023 22:00:00 | Bournemouth |
09/12/2023 22:00:00 | Brentford |
09/12/2023 22:00:00 | Nottingham Forest |
09/12/2023 22:00:00 | Burnley |
10/12/2023 00:30:00 | Arsenal |
10/12/2023 21:00:00 | Chelsea |
10/12/2023 21:00:00 | West Ham |
10/12/2023 21:00:00 | Manchester City |
10/12/2023 23:30:00 | Newcastle |
Vòng 17 | |
16/12/2023 03:00:00 | Tottenham |
16/12/2023 22:00:00 | Crystal Palace |
16/12/2023 22:00:00 | Fulham |
16/12/2023 22:00:00 | Sheffield Utd |
17/12/2023 00:30:00 | Everton |
17/12/2023 21:00:00 | Wolves |
17/12/2023 21:00:00 | Brighton |
17/12/2023 21:00:00 | Aston Villa |
17/12/2023 23:30:00 | Manchester United |
14/03/2024 02:30:00 | Luton |
Vòng 18 | |
22/12/2023 03:00:00 | Brighton |
23/12/2023 03:00:00 | Sheffield Utd |
23/12/2023 19:30:00 | Manchester United |
23/12/2023 22:00:00 | Burnley |
23/12/2023 22:00:00 | Newcastle |
23/12/2023 22:00:00 | Bournemouth |
23/12/2023 22:00:00 | Everton |
24/12/2023 00:30:00 | Arsenal |
24/12/2023 20:00:00 | Chelsea |
21/02/2024 02:30:00 | Brentford |
Vòng 19 | |
26/12/2023 19:30:00 | Nottingham Forest |
26/12/2023 22:00:00 | Luton |
26/12/2023 22:00:00 | Fulham |
27/12/2023 00:30:00 | Liverpool |
27/12/2023 03:00:00 | Aston Villa |
28/12/2023 02:30:00 | Crystal Palace |
28/12/2023 02:30:00 | Wolves |
28/12/2023 03:15:00 | Manchester City |
29/12/2023 02:30:00 | Tottenham |
29/12/2023 03:15:00 | West Ham |
Vòng 20 | |
30/12/2023 19:30:00 | Chelsea |
30/12/2023 22:00:00 | Sheffield Utd |
30/12/2023 22:00:00 | Everton |
30/12/2023 22:00:00 | Burnley |
30/12/2023 22:00:00 | Brentford |
31/12/2023 00:30:00 | Manchester United |
31/12/2023 21:00:00 | Bournemouth |
31/12/2023 21:00:00 | Arsenal |
02/01/2024 03:00:00 | Newcastle |
03/01/2024 02:30:00 | Brighton |
Vòng 21 | |
13/01/2024 02:45:00 | Luton |
13/01/2024 19:30:00 | Fulham |
14/01/2024 00:30:00 | Manchester City |
14/01/2024 21:00:00 | Aston Villa |
14/01/2024 23:30:00 | Tottenham |
20/01/2024 19:30:00 | Crystal Palace |
21/01/2024 00:30:00 | Nottingham Forest |
21/01/2024 21:00:00 | West Ham |
21/01/2024 23:30:00 | Liverpool |
23/01/2024 02:45:00 | Wolves |
Vòng 22 | |
31/01/2024 02:30:00 | Arsenal |
31/01/2024 02:45:00 | Everton |
31/01/2024 02:45:00 | Brighton |
31/01/2024 03:00:00 | Sheffield Utd |
31/01/2024 03:15:00 | Newcastle |
01/02/2024 02:30:00 | Brentford |
01/02/2024 02:30:00 | Burnley |
01/02/2024 03:15:00 | Chelsea |
02/02/2024 02:30:00 | Bournemouth |
02/02/2024 03:15:00 | Manchester United |
Vòng 23 | |
03/02/2024 19:30:00 | Tottenham |
03/02/2024 22:00:00 | Crystal Palace |
03/02/2024 22:00:00 | Fulham |
03/02/2024 22:00:00 | Luton |
04/02/2024 00:30:00 | Aston Villa |
04/02/2024 21:00:00 | Wolves |
04/02/2024 21:00:00 | West Ham |
04/02/2024 21:00:00 | Nottingham Forest |
04/02/2024 23:30:00 | Liverpool |
06/02/2024 03:00:00 | Manchester City |
Vòng 24 | |
10/02/2024 19:30:00 | Everton |
10/02/2024 22:00:00 | Bournemouth |
10/02/2024 22:00:00 | Burnley |
10/02/2024 22:00:00 | Sheffield Utd |
10/02/2024 22:00:00 | Brentford |
10/02/2024 22:00:00 | Brighton |
11/02/2024 00:30:00 | Newcastle |
11/02/2024 21:00:00 | Arsenal |
11/02/2024 23:30:00 | Manchester United |
13/02/2024 03:00:00 | Chelsea |
Vòng 25 | |
17/02/2024 19:30:00 | Liverpool |
17/02/2024 22:00:00 | Arsenal |
17/02/2024 22:00:00 | Aston Villa |
17/02/2024 22:00:00 | Bournemouth |
17/02/2024 22:00:00 | West Ham |
17/02/2024 22:00:00 | Wolves |
18/02/2024 00:30:00 | Chelsea |
18/02/2024 21:00:00 | Brighton |
18/02/2024 23:30:00 | Manchester United |
20/02/2024 03:00:00 | Crystal Palace |
Vòng 26 | |
22/02/2024 02:30:00 | Luton |
24/02/2024 22:00:00 | Fulham |
24/02/2024 22:00:00 | Nottingham Forest |
24/02/2024 22:00:00 | Everton |
24/02/2024 22:00:00 | Burnley |
25/02/2024 00:30:00 | Manchester City |
25/02/2024 03:00:00 | Newcastle |
25/02/2024 20:30:00 | Sheffield Utd |
27/02/2024 03:00:00 | Brentford |
03/05/2024 01:30:00 | Tottenham |
Vòng 27 | |
02/03/2024 22:00:00 | Chelsea |
02/03/2024 22:00:00 | West Ham |
02/03/2024 22:00:00 | Brighton |
02/03/2024 22:00:00 | Crystal Palace |
02/03/2024 22:00:00 | Wolves |
02/03/2024 22:00:00 | Liverpool |
03/03/2024 00:30:00 | Aston Villa |
03/03/2024 20:00:00 | Bournemouth |
03/03/2024 22:30:00 | Manchester United |
05/03/2024 03:00:00 | Arsenal |
Vòng 28 | |
09/03/2024 19:30:00 | Everton |
09/03/2024 22:00:00 | Fulham |
09/03/2024 22:00:00 | Luton |
09/03/2024 22:00:00 | Sheffield Utd |
10/03/2024 00:30:00 | Brentford |
10/03/2024 20:00:00 | Tottenham |
10/03/2024 21:00:00 | Nottingham Forest |
10/03/2024 21:00:00 | Burnley |
10/03/2024 22:45:00 | Manchester City |
12/03/2024 03:00:00 | Newcastle |
Vòng 29 | |
16/03/2024 22:00:00 | Brentford |
16/03/2024 22:00:00 | Nottingham Forest |
17/03/2024 00:30:00 | Tottenham |
17/03/2024 21:00:00 | Aston Villa |
24/04/2024 02:00:00 | Chelsea |
25/04/2024 01:45:00 | Bournemouth |
25/04/2024 02:00:00 | Sheffield Utd |
25/04/2024 02:00:00 | Newcastle |
25/04/2024 02:00:00 | Liverpool |
26/04/2024 02:00:00 | Manchester City |
Vòng 30 | |
30/03/2024 19:30:00 | West Ham |
30/03/2024 22:00:00 | Crystal Palace |
30/03/2024 22:00:00 | Fulham |
30/03/2024 22:00:00 | Luton |
30/03/2024 22:00:00 | Everton |
30/03/2024 22:00:00 | Burnley |
31/03/2024 00:30:00 | Wolves |
31/03/2024 03:00:00 | Manchester United |
31/03/2024 20:00:00 | Brighton |
31/03/2024 22:30:00 | Arsenal |
Vòng 31 | |
03/04/2024 01:30:00 | Fulham |
03/04/2024 01:30:00 | Everton |
03/04/2024 01:45:00 | Crystal Palace |
03/04/2024 01:45:00 | Wolves |
03/04/2024 02:15:00 | Tottenham |
04/04/2024 01:30:00 | Luton |
04/04/2024 01:30:00 | Brighton |
04/04/2024 02:15:00 | Aston Villa |
05/04/2024 01:30:00 | Sheffield Utd |
05/04/2024 02:15:00 | Manchester United |
Vòng 32 | |
06/04/2024 18:30:00 | Manchester City |
06/04/2024 21:00:00 | Burnley |
06/04/2024 21:00:00 | Newcastle |
06/04/2024 21:00:00 | Bournemouth |
06/04/2024 21:00:00 | Brentford |
06/04/2024 21:00:00 | West Ham |
06/04/2024 23:30:00 | Arsenal |
07/04/2024 21:30:00 | Liverpool |
07/04/2024 23:30:00 | Chelsea |
08/04/2024 00:00:00 | Nottingham Forest |
Vòng 33 | |
13/04/2024 18:30:00 | Tottenham |
13/04/2024 21:00:00 | Wolves |
13/04/2024 21:00:00 | Sheffield Utd |
13/04/2024 21:00:00 | Brighton |
13/04/2024 21:00:00 | Luton |
13/04/2024 23:30:00 | Manchester United |
14/04/2024 20:00:00 | Crystal Palace |
14/04/2024 20:00:00 | Fulham |
14/04/2024 22:30:00 | Aston Villa |
16/04/2024 02:00:00 | Everton |
Vòng 34 | |
20/04/2024 21:00:00 | Brentford |
20/04/2024 21:00:00 | Burnley |
21/04/2024 01:30:00 | Arsenal |
21/04/2024 19:30:00 | Nottingham Forest |
21/04/2024 21:00:00 | Bournemouth |
21/04/2024 21:00:00 | West Ham |
21/04/2024 22:30:00 | Liverpool |
Vòng 35 | |
27/04/2024 18:30:00 | Liverpool |
27/04/2024 21:00:00 | Luton |
27/04/2024 21:00:00 | Crystal Palace |
27/04/2024 21:00:00 | Burnley |
27/04/2024 21:00:00 | Sheffield Utd |
27/04/2024 23:30:00 | Brentford |
28/04/2024 02:00:00 | Chelsea |
28/04/2024 20:00:00 | Brighton |
28/04/2024 20:00:00 | Arsenal |
28/04/2024 22:30:00 | Manchester City |
Vòng 36 | |
04/05/2024 02:00:00 | Everton |
04/05/2024 18:30:00 | Bournemouth |
04/05/2024 21:00:00 | Fulham |
04/05/2024 21:00:00 | Nottingham Forest |
04/05/2024 21:00:00 | Newcastle |
04/05/2024 23:30:00 | Wolves |
05/05/2024 20:00:00 | West Ham |
05/05/2024 20:00:00 | Aston Villa |
05/05/2024 22:30:00 | Tottenham |
07/05/2024 02:00:00 | Manchester United |
Vòng 37 | |
11/05/2024 18:30:00 | Manchester City |
11/05/2024 21:00:00 | Sheffield Utd |
11/05/2024 21:00:00 | Brentford |
11/05/2024 21:00:00 | Burnley |
11/05/2024 21:00:00 | Luton |
11/05/2024 21:00:00 | Crystal Palace |
11/05/2024 21:00:00 | Brighton |
11/05/2024 23:30:00 | Chelsea |
12/05/2024 22:30:00 | Arsenal |
14/05/2024 02:00:00 | Liverpool |
Vòng 34 | |
15/05/2024 02:00:00 | Manchester City |
16/05/2024 01:45:00 | Chelsea |
16/05/2024 02:00:00 | Newcastle |
Vòng 38 | |
19/05/2024 22:00:00 | Everton |
19/05/2024 22:00:00 | Newcastle |
19/05/2024 22:00:00 | Manchester United |
19/05/2024 22:00:00 | Nottingham Forest |
19/05/2024 22:00:00 | Bournemouth |
19/05/2024 22:00:00 | Aston Villa |
19/05/2024 22:00:00 | Wolves |
19/05/2024 22:00:00 | Fulham |
19/05/2024 22:00:00 | West Ham |
19/05/2024 22:00:00 | Tottenham |
Giải bóng đá Premier League 2023-24 là mùa giải thứ 32 của Giải bóng đá Ngoại hạng Anh và là mùa giải thứ 125 của hạng đấu cao nhất bóng đá Anh.
Man City là đương kim vô địch ba lần sau khi vô địch ở mùa giải 2020–21, 2021–22 và 2022-23.
20 đội bóng cạnh tranh ở giải đấu – 17 đội đứng đầu từ mùa giải trước và 3 đội thăng hạng từ Championship. Các đội thăng hạng là Burnley, Sheffield United và Luton Town, các đội bóng trở lại sau khi vắng bóng lần lượt 1, 2 và 31 năm ở hạng đấu này. Đây cũng sẽ là mùa giải đầu tiên của Luton Town tại Premier League.
Với việc thăng hạng, Luton Town sẽ trở thành đội đầu tiên thăng hạng từ hạng không thuộc giải đấu lên hạng cao nhất trong kỷ nguyên Premier League.
Ba đội bóng trên thay thế Leicester City (xuống hạng sau 9 năm ở hạng đấu cao nhất), Leeds United (xuống hạng sau 3 năm ở hạng đấu cao nhất) và Southampton (xuống hạng sau 11 năm ở hạng đấu cao nhất).
Ngoại hạng Anh mùa giải năm nay diễn ra từ ngày 12/8/2023 đến 19/5/2024, với trận mở màn là Burnley vs Man City.